
Tekniske spesifikasjoner
Scooter
FRAME | YEDOO Hi-ten ocel |
FORK | Yedoo Hi-ten steel |
STEM | Zoom alloy |
HEADSET | Neco alloy 1 1/8″ threaded |
HANDLEBAR | Yedoo Cross alloy |
GRIPS | Ergonomic (with anti-rotation lock) |
BRAKE LEVERS | TEKTRO ML 520 alloy |
BRAKES | 2x Disc TEKTRO MD-M300 ARIES |
WHEELS | 20″/16″ |
RIMS | HJC alloy double wall |
HUBS | Novatec alloy |
BEARINGS | Industrial |
QUICK-RELEASE LEVERS | Yes/yes |
TYRES | Kenda 20×2,25/16×2,25 |
MAX. INFLATION (FRONT/REAR) | 4,6 bar/4,5 bar |
STAND | Optional |
PREPARATION FOR BOTTLE HOLDER (THREADS 2XM5, DISTANCE 64MM / 2.5 IN) | NO/NO |
WEIGHT | 12,7 kg / 28 lb |
[1] LENGTH | 151 cm / 59.4 in |
[2] FOOTBOARD | 40 cm / 15.7 in |
[3] HEIGHT OF HANDLEBARS | 94 – 100 cm / 37 – 39.4 in) |
[4] WIDTH OF HANDLEBARS | 64 cm / 25.2 in |
[5] RIDE HEIGHT (HIGHER/LOWER POSITION) | 5,5 cm // 2.2 in |
[6] DISTANCE BETWEEN FOOTBOARD AND GROUND (HIGHER/LOWER POSITION) | 8,3 cm // 3.3 in |
[7] Room for rider | 63 cm / 24.8 in |
-
Documents, standards and certificates
-
Manual
We don’t just brag that our products have performance and quality built to last – we’ve proved it by extending the full warranty to 3 YEARS! More
- Yedoo frames are protected by registered EU industrial designs. The Yedoo brand, along with the trade names of each model, are trademark protected.
-
Change of technical parameters and components reserved.